<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swim Upstream To Wealth &#187; ETF</title>
	<atom:link href="http://www.swimupstreamtowealth.com/category/etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swimupstreamtowealth.com</link>
	<description>Thinking Differently Than Conventional Wisdom</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signed on to Speak at iGlobal Conference In NYC</title>
		<link>http://www.swimupstreamtowealth.com/2010/02/signed-on-to-speak-at-iglobal-conference-in-nyc/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/02/signed-on-to-speak-at-iglobal-conference-in-nyc/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:24:18 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=285</guid>
		<description><![CDATA[I will be speaking at iGlobal&#8217;s ETF conference in NYC on March 10th. If you happen to be in the area, it looks to be a solid conference.
]]></description>
			<content:encoded><![CDATA[<p></p><p>I will be speaking at <a href="http://campaign.constantcontact.com/render?v=0018GD5KmAFhowW65j1WKzgeNd4o6UXcx5pLOe7tONm4w-_xZi7M-_kvYaq4Fck7UEnMVOliVDTnMFsfKi5zG0UxO1UV5IzwBWjIKioIYqlsLruIAOVu0ZQPgfBSe19jAK7">iGlobal&#8217;s ETF conference</a> in NYC on March 10th. If you happen to be in the area, it looks to be a solid conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/02/signed-on-to-speak-at-iglobal-conference-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProShares Adds New Leveraged ETFs</title>
		<link>http://www.swimupstreamtowealth.com/2010/01/proshares-adds-new-leveraged-etfs/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/01/proshares-adds-new-leveraged-etfs/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:36:58 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=231</guid>
		<description><![CDATA[ProShares launched two new Exchange Traded Funds (ETF) that short U.S. Treasuries. The ProShares Ultra 20+ Year Treasury (NYSEArca: UBT) is obviously based on the twenty year Treasury while the ProShares Ultra 7-10 Year Treasury (NYSEArca: UST) focuses on intermediate Treasuries. Both funds are structured to provide double the movement of the underlying index on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ProShares launched two new Exchange Traded Funds (ETF) that short U.S. Treasuries. The ProShares Ultra 20+ Year Treasury (NYSEArca: UBT) is obviously based on the twenty year Treasury while <strong></strong>the ProShares Ultra 7-10 Year Treasury (NYSEArca: UST) focuses on intermediate Treasuries. Both funds are structured to provide double the movement of the underlying index on a daily basis.</p>
<p>This is one reason why investors should tread carefully when using these products. These products are volatile and are better for traders, not long term investors. As an example of how these products work, let&#8217;s say the 20 year Treasury loses 10% of its value in 2010. This does not mean that the UBT offering will return 20% (double the loss) in 2010. It depends on what the 20 year Treasury does daily. If the 20 year rallies early in the year, the ETF could trail the benchmark considerably because the initial investment shrinks at the beginning of the year.</p>
<p>Day                             Index  Return                           ETF Return        Value</p>
<p>1                          +1%                            -2%               $98,000<br />
2                          +1%                            -2%               $96,040<br />
3                          +1%                            -2%               $94,119<br />
4                          +1%                            -2%               $92,236<br />
5                          -4%                             +8%              $99,615<br />
6                          -1%                             +2%              $101,608</p>
<p>So the total return over this six day period was 2% (arithmetic not geometric). However, the return for the daily compounded ETF would have been 1.6%.</p>
<p>The other reason to tread carefully with this product is long term Treasuries may do well if we are truly in a debt deflation world. Of course, investment risk exists with all products, but the fact that everyone expects a rapid increase in bond yields raises concerns in my mind. Just look at Japan. Pundits have been calling for higher rates in the land of the Rising Sun for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/01/proshares-adds-new-leveraged-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook at Index Universe</title>
		<link>http://www.swimupstreamtowealth.com/2009/06/market-outlook-at-index-universe/</link>
		<comments>http://www.swimupstreamtowealth.com/2009/06/market-outlook-at-index-universe/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:29:38 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://kk.dev.visionarys.net/2009/12/market-outlook-at-index/</guid>
		<description><![CDATA[Interesting read over at Index Universe from John Serrapere. It is a pretty honest assessment of the markets, but it isn’t the most hopeful. However, I agree with his line of thinking. As I have stated previously, too many people are using analysis and projections from the previous three recessions to base their projections for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="Body" style="padding-top: 0pt; ">Interesting <a title="http://www.indexuniverse.com/sections/features/6070-buy-and-hold-what.html?Itemid=5" onclick="window.open(this.href); return false;" onkeypress="window.open(this.href); return false;" href="http://www.indexuniverse.com/sections/features/6070-buy-and-hold-what.html?Itemid=5">read over at Index Universe</a> from John Serrapere. It is a pretty honest assessment of the markets, but it isn’t the most hopeful. However, I agree with his line of thinking. As I have stated previously, too many people are using analysis and projections from the previous three recessions to base their projections for this one.</p>
<p class="Body">I think analysts are remiss if they are not using the Great Depression as their basis. This is not to say that we will endure the same outcome as that generation, but we are experiencing a downturn caused by extremely easy money and too much debt. What does alarm me with this downturn is we have even more debt than they did back then, and the Fed has created even more money than the Fed from yesteryear &#8211; primarily due to the gold standard being in place during the Great Depression.</p>
<p class="Body">Similar to the Great Depression, we are witnessing a massive amount of government intervention and stimulus in the markets, which didn’t work then. This government tinkering in the 1930’s coincided with the belittlement of capitalism and business owners, much like today. But, I could be wrong. Maybe we can get rich through debt and excessive spending (insert sarcasm here).</p>
<p class="Body">What say you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2009/06/market-outlook-at-index-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Option or Not to Option</title>
		<link>http://www.swimupstreamtowealth.com/2009/03/to-option-or-not-to-option/</link>
		<comments>http://www.swimupstreamtowealth.com/2009/03/to-option-or-not-to-option/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 10:42:58 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://kk.dev.visionarys.net/2009/12/to-option-or-not-to-option/</guid>
		<description><![CDATA[The website, Index Universe, recently profiled Picket Fence Financial and described how we use Exchange Traded Funds (ETF) and options on those vehicles in client portfolios.  Here is a link to the article:
http://www.indexuniverse.com/sections/features/5501-to-option-or-not-to-option-with-etfs.html
]]></description>
			<content:encoded><![CDATA[<p></p><p class="Body" style="padding-top: 0pt; ">The website, Index Universe, recently profiled Picket Fence Financial and described how we use Exchange Traded Funds (ETF) and options on those vehicles in client portfolios.  Here is a link to the article:</p>
<p class="Body" style="padding-bottom: 0pt; "><a title="http://www.indexuniverse.com/sections/features/5501-to-option-or-not-to-option-with-etfs.html" href="http://www.indexuniverse.com/sections/features/5501-to-option-or-not-to-option-with-etfs.html">http://www.indexuniverse.com/sections/features/5501-to-option-or-not-to-option-with-etfs.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2009/03/to-option-or-not-to-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
