<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swim Upstream To Wealth &#187; Silly Government Ideas</title>
	<atom:link href="http://www.swimupstreamtowealth.com/category/silly-government-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swimupstreamtowealth.com</link>
	<description>Thinking Differently Than Conventional Wisdom</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Your Share of the Recent Debt Ceiling Increase</title>
		<link>http://www.swimupstreamtowealth.com/2012/02/your-share-of-the-recent-debt-ceiling-increase/</link>
		<comments>http://www.swimupstreamtowealth.com/2012/02/your-share-of-the-recent-debt-ceiling-increase/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:58:18 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[US debt]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=877</guid>
		<description><![CDATA[The press may have ignored this story, but it will certainly impact you. I am talking about the recent increase in the debt ceiling. As part of the last debt ceiling debacle, the Congress put automatic triggers in place that allows the debt ceiling to increase another $1,200,000,000,000 (that&#8217;s what a trillion looks like). What [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The press may have ignored this story, but it will certainly impact you. I am talking about the recent increase in the debt ceiling. As part of the last debt ceiling debacle, the Congress put automatic triggers in place that allows the debt ceiling to increase another $1,200,000,000,000 (that&#8217;s what a trillion looks like). What does this mean to you? The recent increase obligates you to $52,409. That is what every American owes for this debt. This is not the amount owed for the total US debt, just the recent increase to the debt ceiling. Think about you much equity you have in your home, money you have in your bank account, and the size of your portfolio. Now subtract $52K.  Rick Santelli does a great job of breaking this down further to put it in perspective.</p>
<p>&nbsp;</p>
<p><object id="cnbcplayer" width="400" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000069878/code/cnbcplayershare" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="cnbcplayer" width="400" height="380" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000069878/code/cnbcplayershare" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2012/02/your-share-of-the-recent-debt-ceiling-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Parody of the Government Debt</title>
		<link>http://www.swimupstreamtowealth.com/2012/01/hilarious-parody-of-the-government-debt/</link>
		<comments>http://www.swimupstreamtowealth.com/2012/01/hilarious-parody-of-the-government-debt/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:00:35 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=874</guid>
		<description><![CDATA[No words necessary (hat tip Paul Deitz)]]></description>
			<content:encoded><![CDATA[<p></p><p>No words necessary (hat tip Paul Deitz)<br />
<iframe src="http://www.youtube.com/embed/Li0no7O9zmE" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2012/01/hilarious-parody-of-the-government-debt/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kyle Bass Uses Common Sense to Show the World is Screwd</title>
		<link>http://www.swimupstreamtowealth.com/2011/12/kyle-bass-uses-common-sense-to-show-the-world-is-screwd/</link>
		<comments>http://www.swimupstreamtowealth.com/2011/12/kyle-bass-uses-common-sense-to-show-the-world-is-screwd/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:27:48 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[European crisis]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kyle bass]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=864</guid>
		<description><![CDATA[I am a big fan of Kyle Bass. He is one of the few guys that seems to be able to take a 30,000 foot view of the world&#8217;s economy. He then breaks it down into very common sense and 8th grade math. His viewpoint is we are mathematically screwd. &#160; Bass lays out the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am a big fan of Kyle Bass. He is one of the few guys that seems to be able to take a 30,000 foot view of the world&#8217;s economy. He then breaks it down into very common sense and 8th grade math. His viewpoint is we are mathematically screwd.</p>
<p>&nbsp;</p>
<p>Bass lays out the case that Japan will be next on deck after Europe blows (and it will). Rather than get into the stats, just watch the two videos. It is well worth your time.</p>
<p><iframe src="http://www.youtube.com/embed/K-F_QF1XTXI" frameborder="0" width="560" height="315"></iframe><br />
<iframe src="http://www.youtube.com/embed/-quUyId2WZ0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2011/12/kyle-bass-uses-common-sense-to-show-the-world-is-screwd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buffett Quote Ever</title>
		<link>http://www.swimupstreamtowealth.com/2011/07/best-buffett-quote-ever/</link>
		<comments>http://www.swimupstreamtowealth.com/2011/07/best-buffett-quote-ever/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:10:16 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=839</guid>
		<description><![CDATA[Warren Buffett, the famed investor and head of Berkshire Hathaway, always seems to produce humorous quips in a folksy way that teach a lesson. I saw this courtesy of My Investing Notebook. “I could end the deficit in 5 minutes. You just pass a law that says that anytime there is a deficit of more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Warren Buffett, the famed investor and head of Berkshire Hathaway, always seems to produce humorous quips in a folksy way that teach a lesson. I saw this courtesy of <a href="http://myinvestingnotebook.blogspot.com/2011/07/warren-buffett-i-could-end-deficit-in-5.html" target="_blank">My Investing Notebook</a>.</p>
<blockquote><p>“I could end the deficit in 5 minutes. You just pass a law that says that anytime there is a deficit of more than 3% of GDP all sitting members of congress are ineligible for reelection.”</p></blockquote>
<p>By George, I think he&#8217;s got it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2011/07/best-buffett-quote-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>States Already Exhibiting Short Term Thinking</title>
		<link>http://www.swimupstreamtowealth.com/2011/05/states-already-exhibiting-short-term-thinking/</link>
		<comments>http://www.swimupstreamtowealth.com/2011/05/states-already-exhibiting-short-term-thinking/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:17:24 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[pension deficits]]></category>
		<category><![CDATA[state budgets]]></category>
		<category><![CDATA[state tax revenues]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=806</guid>
		<description><![CDATA[From an article on Yahoo News, many states are already clamoring that the recent budget cuts be rescinded due to an uptick in state tax revenues. As an example, Wisconsin is &#8220;projecting&#8221; an additional $636 million in revenue for the upcoming fiscal year. So many groups are pressuring the governor to relax the projected cuts, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From an <a href="http://news.yahoo.com/s/ap/20110520/ap_on_re_us/us_broken_budgets_pushing_back" target="_blank">article on Yahoo News</a>, many states are already clamoring that the recent budget cuts be rescinded due to an uptick in state tax revenues. As an example, Wisconsin is &#8220;projecting&#8221; an additional $636 million in revenue for the upcoming fiscal year. So many groups are pressuring the governor to relax the projected cuts, which hit education particularly hard. The same arguments are being made in Ohio, Colorado, New Jersey, and other states.</p>
<p>My parents were school teachers so I certainly don&#8217;t like to see education cut, but this is the same short term focus that got the states in fiscal despair. It is true that revenues have improved across many states. Retail sales, a large contributor to states tax revenue, are back to the 2008 or pre-recessionary levels. Of course, retail sales are not inflation adjusted so the total sales volume is back to the highs, but the quantity of goods purchased is still down. This means that the growth is due to inflation, not consumption demand. This fact is irrelevant to states as the tax revenues are based on total dollar sales. In other words, inflation helps the states, but hurts its citizens.</p>
<p>Since so much of the gain is due to inflation, these revenues could disappear if we experience any form of deflation in prices. This is still possible as the economy&#8217;s natural tendency is to delever due to our excessive debt levels. Inflation has reared its ugly head due to the Federal Reserves loose monetary actions, which are due to slow at the end of June. These gains could also evaporate if we hit another recession &#8211; another form of deflation.</p>
<p>My real complaint is the states mentioned in the article as well as a large majority not mentioned face massive unfunded liabilities through the promised pension obligations. New Jersey alone faces over $4 Billion in unfunded liabilities for its pension. This may seem like chump change when the Federal government deals with trillion dollar debts, but that amount is substantial for a state.</p>
<p>Again, I don&#8217;t want to come off as a miser, but as a financial planner, I prefer to see our elected officials build a bit of a buffer in the budget, just as I like to see clients do. If I had a client who saw their revenue drop rapidly and had no savings, I would go ballistic (in as polite a fashion as I could) if they told me they were increasing their spending due to a small increase in income. I would be on them to build a safety net for the next possible downturn, especially in an economy that is as shaky as this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2011/05/states-already-exhibiting-short-term-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Heading for Insolvency Five Year Earlier than Anticipated</title>
		<link>http://www.swimupstreamtowealth.com/2011/05/medicare-heading-for-insolvency-five-year-earlier-than-anticipated/</link>
		<comments>http://www.swimupstreamtowealth.com/2011/05/medicare-heading-for-insolvency-five-year-earlier-than-anticipated/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:55:21 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=786</guid>
		<description><![CDATA[Here is a video from Tech Ticker discussing how the Social Security Administration released details last Friday about how Medicare will be financially defunct by 2024. This is a train wreck in the making. We can act now with some nasty castor oil or be forced into worse remedies when the train hits the wall. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a video from Tech Ticker discussing how the Social Security Administration released details last Friday about how Medicare will be financially defunct by 2024. This is a train wreck in the making. We can act now with some nasty castor oil or be forced into worse remedies when the train hits the wall. I know this is a hotbed political issue, but it does not matter if you are a Democrat, Republican, Socialist, Libertarian, Communist or Bull Moose Party member. Our government is bankrupting this country. Every American will feel it through reduced purchasing power as our dollar depreciates or loses value.</p>
<p>My fix for Medicare (an all insurance) is to create a large deductible, possibly $5,000. For the truly despondent (about 12% of seniors), we can refund this deductible through a refundable tax credit. However, this upfront deductible will get all Americans to become consumers. We will question testing and search out the low cost (but effective) provider. We will also start to see a more preventative environment. Right now, Americans run to the doctor and undertake unneeded tests because they don&#8217;t see the bill. We just figure someone else is paying. If we had to hand over our cash on the spot, we would start thinking differently.</p>
<p>This isn&#8217;t to say that there aren&#8217;t other issues that need addressing like medical malpractice reform, pharmaceutical costs, etc., but this one move will radically alter the cost structure for medicine.</p>
<div><object width="425" height="324"><param name="movie" value="http://d.yimg.com/nl/techticker/site/player.swf"></param><param name="flashVars" value="browseCarouselUI=hide&#038;vid=25244485&#038;repeat=true&#038;"></param><param name="allowfullscreen" value="true"></param><param name="wmode" value="transparent"></param><embed width="425" height="324" allowFullScreen="true" src="http://d.yimg.com/nl/techticker/site/player.swf" type="application/x-shockwave-flash" flashvars="browseCarouselUI=hide&#038;vid=25244485&#038;repeat=true&#038;"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2011/05/medicare-heading-for-insolvency-five-year-earlier-than-anticipated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff vs. Social Security</title>
		<link>http://www.swimupstreamtowealth.com/2011/02/madoff-vs-social-security/</link>
		<comments>http://www.swimupstreamtowealth.com/2011/02/madoff-vs-social-security/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:08:50 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=730</guid>
		<description><![CDATA[Here is a chart from Richard Russell of Dow Theory Letters (h/t Investment Postcards). No real commentary needed.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a chart from Richard Russell of Dow Theory Letters (h/t Investment Postcards). No real commentary needed.</p>
<p><img class="alignnone" title="Social Security" src="http://www.investmentpostcards.com/wp-content/uploads/2011/02/bernie.jpg" alt="" width="515" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2011/02/madoff-vs-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Lessons of Egypt for America</title>
		<link>http://www.swimupstreamtowealth.com/2011/02/the-real-lessons-of-egypt-for-america/</link>
		<comments>http://www.swimupstreamtowealth.com/2011/02/the-real-lessons-of-egypt-for-america/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:19:30 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[government aid]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Mubarak]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=726</guid>
		<description><![CDATA[As the celebrations continue in Egypt after President/dictator Hosni Mubarak fled the nation, we need to examine the real lessons behind the revolution. The mainstream media portrays this strictly as fight for freedom. The press isn&#8217;t reporting on the real reason for the uprising: economics. Egypt has been under Mubarak&#8217;s rule since he claimed power [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As the celebrations continue in Egypt after President/dictator Hosni Mubarak fled the nation, we need to examine the real lessons behind the revolution. The mainstream media portrays this strictly as fight for freedom. The press isn&#8217;t reporting on the real reason for the uprising: economics. Egypt has been under Mubarak&#8217;s rule since he claimed power under martial law after President Sadat was assassinated. If this was an uprising motivated solely by freedom, the Egyptian people would have demanded years ago that Mubarak remove the martial law and hold elections. It was economic reasons that prompted this call for freedom.</p>
<p>Egypt has a typical state controlled economy. Close to 30% of the employed citizens work for the government. This is usually a sure sign of a defunct economic system. Beyond this, the unemployment rate hovers between 20% and 30%. This level of unemployment is not due to the skill or education level of the Egyptian people. They are a highly educated workforce. These dynamics have been in place for several years though. So these facts alone haven&#8217;t prompted the revolt. The coup de grace was inflationary pressures. If you are unemployed or under-employed and prices for staples rise dramatically, it really hurts. Again, the press is making this out to be a revolution based solely on a need for freedom. Make no mistake if inflation was subdued, Egypt would not have revolted. Certainly, freedom is something the Egyptians have probably desired for a long time. It just never prompted a revolt until the economic situation became dire.</p>
<p>What lessons can Americans draw from this? One, the inflation issue is going to have large repercussions, and it is due to the Federal Reserve, and other central banks. The price of commodities has skyrocketed between 50% and 75% in the past year. Commodity prices ordinarily respond to demand/supply dynamics. If demand increases and supply remains constant, prices will rise. Certainly, the world&#8217;s demand for commodities has increased with the addition of China, India, and other emerging countries. However, demand hasn&#8217;t increased 50% over the past year. The commodities market, along with other assets such as stocks, are subject to speculation. Over the long term, demand/supply dynamics will control the price of commodities, but speculation can retard the price over the short term. This is precisely what the Fed&#8217;s money printing and low interest rate policy is creating.</p>
<p>As the Fed funnels money into the economy, these dollars are going to find a place to sit. It isn&#8217;t going to be traditional interest bearing vehicles since these instruments pay so little. The money is heading into the stock and commodity markets. It is pushing up prices above the natural demand/supply levels. The low interest rate environment created by the Fed is also forcing investors into these riskier assets to find a higher yield or return. So the average retiree is leaving money markets and CDs in search of a livable dividend. The big lesson here is we need to end the Federal Reserve. Since its inception in 1913, the US dollar has lost 95% of its value relative to goods and services. You would not experience this deterioration of purchasing power if we had a currency backed by gold and/or silver. If we continue to let the Fed run the show, we will really start to feel the inflation.</p>
<p>Egypt is a canary in the coal mine. Even before Murbarak fell, Tunisia and Yemen faced uprisings. Lebanon had protests as well. This will spread to other countries, and it will cause disruptions to the economy either through lower worldwide GDP growth or oil production. Further, we could find that these power vacuums are filled by less friendly regimes to the US.</p>
<p>Fed Chairman Ben Bernanke argued that the inflation hasn&#8217;t affected America as measured by the government&#8217;s Consumer Price Index (CPI), and that foreign countries have the tools to mitigate inflation through central banking policies. This is naive. Let&#8217;s ignore the fact that the true inflation most Americans experience is substantially higher than the stated CPI rate (the calculation of CPI is a post for another day). Eventually, the inflation experienced by other countries will come home to roost here in the US. If China, India, or any other country experiences substantive inflation, the wages of their citizens will eventually rise. As these employees build our electronics, clothing, and other items, the companies will have to increase their prices to pay for the higher employee costs, and, of course, the loftier commodity prices.  We will experience the foreigners inflation eventually.</p>
<p>The second lesson deals with our government budget. We have been providing Egypt with approximately $1.7 Billion in aid every year for Mubarak&#8217;s reign. Mubarak&#8217;s regime received over $60 Billion of yours and my tax dollars. He now has bank accounts containing billions of dollars. Obviously, our gifted tax dollars didn&#8217;t go to the Egyptian people. Egypt isn&#8217;t the only country raking in our hard earned dollars, which probably only enrich the controlling parties. Here is a <a href="http://www.census.gov/compendia/statab/cats/foreign_commerce_aid/foreign_aid.html" target="_blank">chart of our foreign aid by country</a>. Iraq and Afghanistan receive large gifts from us each year, but you will probably be astounded at how many countries are on our dole. Even Russia receives $1.2 Billion per year from the US. Isn&#8217;t this the country that was our mortal enemy a couple decades ago? Isn&#8217;t this the country building massive wealth with its oil fields? Their debt to GDP burden is substantially lower than ours, yet we give them billions every year.</p>
<p>We need to stop all aid to countries&#8230;all countries. One, we can&#8217;t afford to help out as we are broke. Two, the money is stolen by the ruling elite. It never gets to the intended parties. Even the humanitarian aid we provide many countries finds its way into the wrong hands, just as it did in Egypt.</p>
<p>While we celebrate the voice of the people being heard in Egypt, let&#8217;s not ignore the lessons from Mubarak&#8217;s downfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2011/02/the-real-lessons-of-egypt-for-america/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government Pensions Finally Seeing Sunlight</title>
		<link>http://www.swimupstreamtowealth.com/2010/12/government-pensions-finally-seeing-sunlight/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/12/government-pensions-finally-seeing-sunlight/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:35:43 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[public pensions]]></category>
		<category><![CDATA[state budgets]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=698</guid>
		<description><![CDATA[There has been considerable buzz on the web and the blogosphere about last week&#8217;s segment on 60 Minutes detailing the potential issues with municipal bonds. It all comes down to enormous budget deficits of the states. According to the segment, Illinois is already borrowing 50% of its annual expenditures &#8211; clearly unsustainable. One important area [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There has been considerable buzz on the web and the blogosphere about last week&#8217;s segment on 60 Minutes detailing the potential issues with municipal bonds. It all comes down to enormous budget deficits of the states. According to the segment, Illinois is already borrowing 50% of its annual expenditures &#8211; clearly unsustainable. One important area finally seeing some sunlight is government pensions (and benefits).</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;uvpc=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/uvp_cbsnews.xml&#038;contentType=videoId&#038;contentValue=50097650&#038;ccEnabled=false&amp;hdEnabled=false&#038;fsEnabled=true&#038;shareEnabled=false&#038;dlEnabled=false&#038;subEnabled=false&#038;playlistDisplay=none&#038;playlistType=none&#038;playerWidth=425&#038;playerHeight=239&#038;vidWidth=425&#038;vidHeight=239&#038;autoplay=false&#038;bbuttonDisplay=none&#038;playOverlayText=PLAY%20CBS%20NEWS%20VIDEO&#038;refreshMpuEnabled=true&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7166293n&#038;tag=related;photovideo&#038;adEngine=dart&#038;adCallTemplate=http%3A//www.cbs.com/thunder/ad.doubleclick.net/adx/request.php%3F/can/news/%7B%25videoNode%7D%3Bsite%3Dnews%3Bshow%3D%7B%25videoParentNode%7D%3B%7B%25videoFeatPath%7Dpartner%3Dnews%3Blvid%3D%7B%25videoId%7D%3Boutlet%3DCBS+Production%3BnoAd%3D%7B%25videoNoAd%7D%3Btype%3Dros%3Bformat%3DFLV%3Bpos%3D%7B%25posDart%7D%3Bsz%3D320x240%3Bord%3D%7B%25random%7D%3B&#038;adPreroll=true&#038;adPrerollType=PreContent&#038;adPrerollValue=1" /></p>
<p>Most taxpayers generally assume the state and local government deficit problems are due to poor spending habits on useless government programs or welfare benefits. While government spending is never as efficient as the private sector, the real reason states are insolvent is due to government employee pensions. Apparently, taxpayers are oblivious to this fact.  One site focusing on the government pension problems is <a href="http://globaleconomicanalysis.blogspot.com/" target="_blank">Mish&#8217;s Global Economic Trends</a> by investment advisor Mike Shedlock. I highly recommend Mish&#8217;s site for anyone who wants to be enlightened on this problem.</p>
<p>Mish posted a study done by the <a href="http://globaleconomicanalysis.blogspot.com/2010/12/florida-league-of-cities-poll-on-police.html" target="_blank">Florida League Of Cities, Inc</a>. where this organization found that the majority of taxpayers failed to understand how generous police and firefighter pensions were. Initially, most felt pensions and benefits for these groups were too low. When presented with actual data, the taxpayers overwhelmingly felt benefits were too high.</p>
<p>The government employee unions have certainly done their job for their paying members. With deep financial pockets, these unions were able to buy politicians so that the politicians voted for overly generous pensions and benefits. Since politicians only care about the next election, not the longer term future, they sacrificed state budgets for campaign contributions and political endorsements. Now the piper is requiring payment, and we don&#8217;t have the money.</p>
<p>As the Florida League of Cities study shows, most people admire public servants, especially firefighters and police officers who put their life on the line for our benefit. Anyone who questions the pay and benefits of these servants is characterized as a heartless curmudgeon. If you read Mish&#8217;s post or the actual study, you will see the benefits for Florida&#8217;s firefighters and police are insane: pensions as high as pre-retirement income, overtime increasing pensions, full retirement at 20 years, to name a few.</p>
<p>The town I live in, Bel Air, Maryland, shows how the system has morphed from the public servants serving the public to the exact opposite. The town has a small workforce since it is a small town, population about 10,000. Recently, the town commissioners had a vote slated to raise pensions for a select group of employees nearing retirement &#8211; about 9-15 employees. The problem is the parties recommending the raises were not independent of the beneficiary employees. The town commissioners were going to approve the measure based on a suspect recommendation. The commissioners were questioned at this meeting, and they clearly had no idea of the costs or the conflicted recommendation. Fortunately, it didn&#8217;t pass, but it would have if a select group of local, informed citizens hadn&#8217;t objected.  This example shows how the public servants are creating a reality where they are being served by the public.</p>
<p>The time has come for the public to awake from its ignorance nap to see what is happening. As the state and local budget issues worsen, the taxpayers must demand that public benefits and pensions be modified and brought in line with the private sector and, more importantly, reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/12/government-pensions-finally-seeing-sunlight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unintended Consequences</title>
		<link>http://www.swimupstreamtowealth.com/2010/12/unintended-consequences/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/12/unintended-consequences/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:14:46 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[unintended consequences]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=688</guid>
		<description><![CDATA[A good video from the National Inflation Association on the unintended consequences of government action (hat tip Daily Capitalist). If you read any of my posts on Cash for Clunkers, you will see I did not like the idea for many of the reasons cited in this video.]]></description>
			<content:encoded><![CDATA[<p></p><p>A good video from the National Inflation Association on the unintended consequences of government action (hat tip Daily Capitalist). If you read any of my posts on Cash for Clunkers, you will see I did not like the idea for many of the reasons cited in this video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ij4H9M55c64?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/Ij4H9M55c64?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/12/unintended-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

