<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swim Upstream To Wealth &#187; Silly Government Ideas</title>
	<atom:link href="http://www.swimupstreamtowealth.com/category/silly-government-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swimupstreamtowealth.com</link>
	<description>Thinking Differently Than Conventional Wisdom</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If This Don&#8217;t Burn Your Beans&#8230;</title>
		<link>http://www.swimupstreamtowealth.com/2010/07/if-this-dont-burn-your-beans/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/07/if-this-dont-burn-your-beans/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:04:06 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[goldman Sachs]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[IndyMac]]></category>
		<category><![CDATA[OneWest]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=525</guid>
		<description><![CDATA[Here is a video that has made its way around the internet. Just another example of how taxpayers are being screwed over. Also, this shows why the government does not belong in the private markets as they will be taken advantage of by those in the know.

]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a video that has made its way around the internet. Just another example of how taxpayers are being screwed over. Also, this shows why the government does not belong in the private markets as they will be taken advantage of by those in the know.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="559" height="337" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ssl5yb7FewA&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="559" height="337" src="http://www.youtube.com/v/ssl5yb7FewA&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/07/if-this-dont-burn-your-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Silly Government Idea</title>
		<link>http://www.swimupstreamtowealth.com/2010/07/another-silly-government-idea/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/07/another-silly-government-idea/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:07:02 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[BRAC]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[maryland home tax incentive]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=522</guid>
		<description><![CDATA[The State of Maryland is offering mortgage incentives for folks whose jobs are relocating to Maryland due to the Base Realignment and Closures (BRAC). The theory is to get people who might rent or commute from Northern Virginia to buy in Maryland. Like most government programs, it sounds good in theory, but it makes no [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The State of Maryland is <a href="http://articles.baltimoresun.com/2010-07-08/business/bs-bz-brac-mortgages-20100707_1_maryland-mortgage-program-mortgage-rates-freddie-mac">offering mortgage incentives</a> for folks whose jobs are relocating to Maryland due to the Base Realignment and Closures (BRAC). The theory is to get people who might rent or commute from Northern Virginia to buy in Maryland. Like most government programs, it sounds good in theory, but it makes no sense in reality.</p>
<p>Just like the $8,000 home tax credit offered by the federal government recently, there is no proof that this program isn&#8217;t a handout to folks who were going to buy anyway. The vast majority of the federal programs incentive went to people who were planning to buy anyway. The incentive may have pulled demand forward, but it did not create any demand.</p>
<p>The government has no means to determine if this is just an extra tax break for someone with a job. If they worked like a business, they might do some real data analysis. They could wait until the BRAC employee has either started renting or remained in an outside region to Maryland such as Delaware or Northern Virginia. Then they could target these folks with direct mail to entice a home purchase. This way the credit would be used as it is suppose to be, not as wasted money for someone who was planning to buy anyway.</p>
<p>Second, Maryland has a $10 Billion shortfall. Why would they give money away for a program that has no clear parameters if it is successful? Sure, they want the transfer taxes, which are hefty in the state, but the state needs to be cutting unnecessary expenses.</p>
<p>Third, the program hurts non-BRAC potential buyers. Lower rates may spur some demand, which could increase home prices (in theory). This hurts non-BRAC folks buying at higher mortgage rates, which could prevent them from buying. So for every BRAC purchase, a normal purchase could fall through.</p>
<p>It just amazes me how these idiots with no business experience come up with hairbrain ideas and then pat themselves on the back. In the business world, these jacknuts would get fired for wasting money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/07/another-silly-government-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Senate Shows Whom They Serve</title>
		<link>http://www.swimupstreamtowealth.com/2010/05/the-senate-shows-whom-they-serve/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/05/the-senate-shows-whom-they-serve/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:10:08 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Silly Government Ideas]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=463</guid>
		<description><![CDATA[In a disappointing vote, the Senate shot down the Vitters Amendment that would have required an annual audit of the Federal Reserve. Instead the Senate approved Bernie Sanders amendment, which gives Congress a one-time audit. The Fed should have no problem fudging the books to pass that audit. It would be decidedly more difficult to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a disappointing vote, the Senate shot down the Vitters Amendment that would have required an annual audit of the Federal Reserve. Instead the Senate approved Bernie Sanders amendment, which gives Congress a one-time audit. The Fed should have no problem fudging the books to pass that audit. It would be decidedly more difficult to manipulate their books on an on-going basis. This vote is another example that the banking industry runs the show in DC.</p>
<p>Sanders sold out in this measure. He was supposedly pushing the same legislation the the Paul-Grayson bill in the House. I can go on and on about why we should audit the Fed. I am against a small cartel of men and women who sit behind closed doors and have the ability to affect the economy with no recourse. This is a component of central planning, not free markets. If you want a good example of why we need to audit the Fed, check out the video by Congressman Grayson of Florida (tip of the hat to Mish).</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/pE3oiKuU8UI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pE3oiKuU8UI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/05/the-senate-shows-whom-they-serve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do As I Say, Not As I Do</title>
		<link>http://www.swimupstreamtowealth.com/2010/05/do-as-i-say-not-as-i-do/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/05/do-as-i-say-not-as-i-do/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:32:06 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=457</guid>
		<description><![CDATA[As we have all come to expect from our elected &#8220;leaders&#8221;, we are now finding out that many of them have been using inside information to place trades in their personal investment accounts. Now, insider trading is illegal for you and me, but it is certainly acceptable for our elected &#8220;leaders&#8221;.
Here is a good video [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As we have all come to expect from our elected &#8220;leaders&#8221;, we are now finding out that many of them have been using inside information to place trades in their personal investment accounts. Now, insider trading is illegal for you and me, but it is certainly acceptable for our elected &#8220;leaders&#8221;.</p>
<p><a href="http://finance.yahoo.com/tech-ticker/congress-refuses-to-outlaw-insider-trading-for-lawmakers-yftt_478701.html;_ylt=Agt3py4XRbmWv9fRKXKJ.jfeba9_;_ylu=X3oDMTFnODg2dmUzBHBvcwMyBHNlYwNjb250ZXh0dWFsLXRlY2h0aWNrZXIEc2xrA2NvbmdyZXNzcmVmdQ--">Here is a good video</a> describing some of the trading activities of our elected &#8220;leaders.&#8221; Most of the trades are hidden inside blind trusts, but isn&#8217;t it ironic that as Congress shamed short selling and derivatives during the market downturn that they were using these very instruments to bet against the American economy. From the Wall Street Journal,</p>
<blockquote><p>Even a cynic can find Washington&#8217;s hypocrisy shocking at times. The Wall Street Journal reports today a House bill that would force lawmakers to make greater disclosures on financial transactions and disallow them from trading on nonpublic information is going nowhere fast.</p>
<p>That&#8217;s right. Members of Congress are currently allowed to profit on insider trading!</p>
<p>The bill, which has been languishing in the House for four years, would require elected officials &#8220;to make their financial transactions public within 90 days of a purchase or sale&#8221; and &#8220;prohibit lawmakers from trading in financial markets based on nonpublic information they learn on the job,&#8221; the WSJ reports.</p>
<p>It seems they&#8217;re above the transparency they&#8217;ve been calling for on Wall Street.</p></blockquote>
<p>It is high time we let our elected &#8220;leaders&#8221; know that we aren&#8217;t putting up with this any longer. Vote out all incumbents this fall. All of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/05/do-as-i-say-not-as-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNL nails unions and government employees</title>
		<link>http://www.swimupstreamtowealth.com/2010/04/snl-nails-unions-and-government-employees/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/04/snl-nails-unions-and-government-employees/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:35:33 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>
		<category><![CDATA[government employees]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=454</guid>
		<description><![CDATA[Great skit from SNL last night. What is so scary is this probably isn&#8217;t far from the truth. It use to be government workers received lower pay in return for a pension and guaranteed employment. Now, they have phenomenal pay while maintaining their rock solid employment. However, as this crisis unfolds, I think we will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Great skit from SNL last night. What is so scary is this probably isn&#8217;t far from the truth. It use to be government workers received lower pay in return for a pension and guaranteed employment. Now, they have phenomenal pay while maintaining their rock solid employment. However, as this crisis unfolds, I think we will start to see the American public revolt against this inequity.  As far as unions, they were necessary in the 1920s, but they are now a cancer on the American economy. I do believe that workers should have a right to negotiate with employers. However, this can be done by electing one or two employees to speak for the group during negotiations. Once the negotiation is done, then all should go back to work. Unions fleece employees to fill their own pockets. Nothing more.</p>
<p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/AmuCTb1tvO-5YOc5N-97Mg"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/AmuCTb1tvO-5YOc5N-97Mg" type="application/x-shockwave-flash" allowFullScreen="true"  width="512" height="296"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/04/snl-nails-unions-and-government-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The SEC Failed to Catch Madoff or other Scamsters</title>
		<link>http://www.swimupstreamtowealth.com/2010/04/why-the-sec-failed-to-catch-madoff-or-other-scamsters/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/04/why-the-sec-failed-to-catch-madoff-or-other-scamsters/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:28:01 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=452</guid>
		<description><![CDATA[I took a quick review of the benefits for working at the Securities and Exchange Commission (SEC). I saw the usual benies like medical, pension, tax deferred savings vehicle, two weeks vacation, yada, yada. However, I failed to see this benefit &#8211; unlimited porn (hat tip: CaleintheKeys). It appears that many at the SEC weren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I took a quick review of the benefits for working at the Securities and Exchange Commission (SEC). I saw the usual benies like medical, pension, tax deferred savings vehicle, two weeks vacation, yada, yada. However, I failed to see this benefit &#8211; <a href="http://www.cnn.com/2010/POLITICS/04/23/sec.porn/index.html?eref=rss_topstories">unlimited porn</a> (hat tip: <a href="http://www.caleinthekeys.com/">CaleintheKeys</a>). It appears that many at the SEC weren&#8217;t as worried about catching bad guys as they were about watching porn.</p>
<blockquote><p>&#8220;During the past five years, the SEC OIG (Office of Inspector  General) substantiated that 33 SEC employees and or contractors violated  Commission rules and policies, as well as the government-wide Standards  of Ethical Conduct, by viewing pornographic, sexually explicit or  sexually suggestive images using government computer resources and  official time,&#8221; said a summary of the investigation by the inspector  general&#8217;s office.</p>
<p>More than half of the workers made between  $99,000 and $223,000. All the cases took place over the past five years.</p></blockquote>
<p>The article profiles one attorney who downloaded so much porn that he used up the entire hard drive on his government issued computer that he had to start storing porn on CDs and DVDs that were scattered all over his office.</p>
<p>I really don&#8217;t think any additional statement is necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/04/why-the-sec-failed-to-catch-madoff-or-other-scamsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Housing Plan Will Promote Delinquencies</title>
		<link>http://www.swimupstreamtowealth.com/2010/03/new-housing-plan-will-promote-delinquencies/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/03/new-housing-plan-will-promote-delinquencies/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:19:54 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Silly Government Ideas]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=406</guid>
		<description><![CDATA[Apparently, the government is at it again with housing. Considering the $75 Billion dollar HAMP plan that the government set up for housing has been an abysmal bust, the gubment now wants to forgive loan balances for underwater homeowners. They are going to use $14 Billion of the repaid TARP funds to pay for this.
The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apparently, the government is <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/25/AR2010032502426.html">at it again with housing</a>. Considering the $75 Billion dollar HAMP plan that the government set up for housing has been an abysmal bust, the gubment now wants to forgive loan balances for underwater homeowners. They are going to use $14 Billion of the repaid TARP funds to pay for this.</p>
<blockquote><p>The first key element is that the government will provide financial  incentives to lenders that cut the balance of a borrower&#8217;s mortgage.  Banks and other lenders will be asked to reduce the principal owed on a  loan if the amount is 15 percent more than their home is worth. The  reduced amount would be set aside and forgiven by the lender over three  years, as long as the homeowner remained current on the loan.</p>
<p>Until recently, administration officials had been reluctant to encourage  lenders to cut the principal balance, worrying that this would  encourage borrowers to become delinquent. But as federal regulators have  struggled to make an impact on the foreclosure crisis, those qualms  have weakened.</p></blockquote>
<p>Twenty five percent of loans are underwater right now. If the government forgives a portion of this loan balance, do they honestly think that people won&#8217;t intentionally default in order to get the principal writedown. This is a total act of desperation. Now, they want the taxpayer to fund this silly program.</p>
<p>Even worse, the government is looking to the FHA to cover these programs. FHA is facing enormous <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/04/AR2009110403791.html">financial constraints</a> right now.</p>
<blockquote><p>the administration is increasingly turning to the Federal Housing  Administration to help underwater borrowers who are still keeping up  their payments. The aim is to help these borrowers refinance into a more  affordable loan. The FHA will offer incentives to lenders that reduce  the amount borrowers owe on their primary mortgages by at least 10  percent.For those borrowers who have more than one mortgage on their house, the  FHA will allow refinancing of the first loan only. The new loan and any  second mortgage could not exceed 15 percent of the home&#8217;s value. This  approach is meant to benefit not only borrowers but also lenders by  allowing them to offload mortgages that might otherwise fail.</p></blockquote>
<p>Just let the markets work. I feel for people who bought too much house, but they simply cannot afford the home they own. This will just be another waste of taxpayer dollars and motivate others to become delinquent. When you let markets work, even if it is through foreclosures, everyone benefits. Realtors, home repair folks, mortgage bankers and others become gainfully employed, and the markets start to normalize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/03/new-housing-plan-will-promote-delinquencies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Missed It by That Much</title>
		<link>http://www.swimupstreamtowealth.com/2010/03/missed-it-by-that-much/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/03/missed-it-by-that-much/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:34:06 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=397</guid>
		<description><![CDATA[I don&#8217;t want to get into debating the recent health care bill. Frankly, I am sick of it. It has been an exercise of watching Dumb and Dumber in an argument without any humor. However, I do want to point out my big sticking point to the plan: costs. The Republican portion of the Joint [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I don&#8217;t want to get into debating the recent health care bill. Frankly, I am sick of it. It has been an exercise of watching Dumb and Dumber in an argument without any humor. However, I do want to point out my big sticking point to the plan: costs. The Republican portion of the Joint Economic Committee were able to quantify how the government severely underestimates costs for medical programs. This happens for every area of the government, but it has bigger consequences for health care when you consider the government has almost $40,000,000,000,000 in unfunded medical bill already. That obscenely big number with all the zeros is $40 Trillion.  As a point of reference, our entire federal debt along with the value of all the stocks on the New York Stock Exchange is only $36 Trillion.</p>
<p>Also, a note on the recently passed Massachusetts health care bill. It is already exceeding cost predictions, and it would be worse if not for the direct federal subsidy that found its way to Springfield (the capital of Mass., not Homer Simpsons hometown). Even the Democratic Treasurer for the State of Massachusetts was against the bill because of cost escalation. Tim Cahill claims the economic costs for the Mass. plan would be higher except the Federal government was propping up the plan to ensure passage of the national plan.</p>
<p><img class="alignnone" title="Reason chart" src="http://reason.com/assets/mc/ngillespie/2010_03/healthcareestimate.jpg" alt="" width="522" height="408" /></p>
<p>Tip of the hat to Reason Magazine.</p>
<p>Again, I don&#8217;t want to get political here, but the costs of this plan will be substantially higher than projected. The government&#8217;s record on this is very clear and consistent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/03/missed-it-by-that-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Power Grab that Hurts Americans</title>
		<link>http://www.swimupstreamtowealth.com/2010/03/a-power-grab-that-hurts-americans/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/03/a-power-grab-that-hurts-americans/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:49:34 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=385</guid>
		<description><![CDATA[Great article about how FINRA is making a power grab to regulate registered investment advisors along with their current oversight of brokers. I have discussed the difference between investment advisors and brokers as well as how the former is regulated by the State or SEC while the latter is regulated by FINRA (see here and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://online.barrons.com/article/SB126783183870056873.html">Great article</a> about how FINRA is making a power grab to regulate registered investment advisors along with their current oversight of brokers. I have discussed the difference between investment advisors and brokers as well as how the former is regulated by the State or SEC while the latter is regulated by FINRA (see <a href="http://www.swimupstreamtowealth.com/2010/02/will-fiduciary-oath-become-reality/">here</a> and <a href="http://www.swimupstreamtowealth.com/2010/02/senator-dodd-screwing-over-american-citizens-so-whats-new/">here</a> for the whole picture).</p>
<p>As the articles discusses, FINRA, which is a self-regulator organization (SRO), claims that they would do a much better job of regulating financial planners who act as a fiduciary than the SEC and States can do. FINRA points to Uncle Bernie (Madoff) as an example of the SEC&#8217;s inability to properly regulate. Fortunately, the Barron&#8217;s article points out how FINRA, which oversees not only brokers but the broker-dealer (custodian of client&#8217;s assets), failed with Uncle Bernie too. It also notes how FINRA has an enormous conflict of interest in outing bad practices since they are run by the very brokers they are supposedly monitoring. Imagine having inmates guard over other inmates.</p>
<p>What the article doesn&#8217;t discuss is the core reason why FINRA wants to regulate independent, fiduciary investment advisors. They want us to fail. The executives at the big wirehouses have been losing clients to independent advisors for years now. We have become a real nuisance to their conflict ridden sales system. Clients can get objective advice from registered investment advisors, and this fiduciary standard doesn&#8217;t fit well in a world where moving product is the goal. If FINRA can regulate the small guys, they can drown us in useless paperwork that does not serve the client&#8217;s needs. The more time we spend on paperwork the less time we spend getting the word out. This ensures the big houses with their multi-million dollar marketing budget can drown us out.</p>
<p>If you are going to swim upstream to wealth, you need to work with a planner who has a legal obligation to put your interests first. You should also let Chris Dodd and Barney Frank know that you want the fiduciary requirement on anyone providing financial advice or selling financial products and to keep FINRA out of the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/03/a-power-grab-that-hurts-americans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Federal Government Workers Union Make Wrong Claim</title>
		<link>http://www.swimupstreamtowealth.com/2010/03/federal-government-workers-union-make-wrong-claim/</link>
		<comments>http://www.swimupstreamtowealth.com/2010/03/federal-government-workers-union-make-wrong-claim/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:46:59 +0000</pubDate>
		<dc:creator>Kirk Kinder</dc:creator>
				<category><![CDATA[Silly Government Ideas]]></category>

		<guid isPermaLink="false">http://www.swimupstreamtowealth.com/?p=371</guid>
		<description><![CDATA[When I worked at Coast Guard headquarters years ago, I always heard from the civilian employees how they could make so much more in the private sector. They would make these claims as proof that they are &#8220;sacrificing&#8221; for the good of the nation. I would just pat them on the back and thank them [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I worked at Coast Guard headquarters years ago, I always heard from the civilian employees how they could make so much more in the private sector. They would make these claims as proof that they are &#8220;sacrificing&#8221; for the good of the nation. I would just pat them on the back and thank them for their service, rather than reminding them that in the private sector they would also lose their juicy benefits (including the pension plan), work much more than the 40 hours they work for the government, face downsizing (as opposed to only losing their job due to murder or embezzlement), and be accountable for their work (in the government failure results in the agency receiving more money, not failure like the private sector).</p>
<p>It turns out that government workers get paid substantially more than private sector workers, especially when benefits are factored into the equation. The <em>USA Today</em> <a href="http://www.usatoday.com/news/nation/2010-03-04-federal-pay_N.htm">published an article</a> that showed that federal workers are paid 20% more than the private sector in 8 out of 10 specialties. The average government worker made $67,691 compared to $60,046 for the private sector employee according to the article. Government benefits increased this pay discrepancy substantially as the average government worker received $40,785 in benefits whereas the private sector employee only experience $9,778 in benefits.</p>
<p>Yet, the federal employee unions continue to claim that federal employees are underpaid by 26% relative to the private sector. I think this is the usual union reindeer games that they play, but here is a link to <a href="https://www.opm.gov/oca/fsc/">some of their data</a>.I don&#8217;t doubt that the top level government executives, known as the SES or Senior Executive Services, are paid less than the executives at Fortune 500 companies, but at all other levels I don&#8217;t think this exists. Government workers have much better pay and benefits without the risk of losing their jobs like private sector employees. It would be like a CD yielding more than the stock market consistently. This isn&#8217;t how it should be. The safer job should pay substantially less since risk is reduced.</p>
<p>Even more pressing is how many of the municipalities have mismanaged their pension funds. States are facing huge shortfalls in their pension funding. If you want to understand how big this issue is, please check out Mike Shedlock&#8217;s blog at <a href="http://globaleconomicanalysis.blogspot.com/2010/03/iceland-rejects-icesave-does-no-mean-no.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MishsGlobalEconomicTrendAnalysis+%28Mish%27s+Global+Economic+Trend+Analysis%29">Mish&#8217;s Global Economic Trend Anaylsis.</a> He covers it well. This is going to be a big issue when the governments ask the private sector employees to pay extra in taxes to fund a pension for someone who makes more money with greater job security.  Look for a backlash in the ensuing years as this discrepancy grows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimupstreamtowealth.com/2010/03/federal-government-workers-union-make-wrong-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
